Welcome Home!
Those that attended the 2025 FLW, MO Reunion
| 589th Engineer Battalion Association - 2025 Reunion | |||||||
| # | First | Last | Co. | TOD | Spouse/Guest | ST | Travel |
| 1 | Charles | Begley | B | Apr67-Apr68 | Robin Flannery-sister | KY | Driving |
| 2 | Luigi | Bersani | A | Dec68-Dec69 | Toni Bersani | NY | Flying |
| 3 | Perry | Blanchfield | A | Mar68-Nov69 | Lynda Blanchfield | GA | Flying |
| 4 | Doyle | Breeden | D | Apr67-Nov68 | Brenda Breeden | TN | Driving |
| 5 | Timothy | Cameron | A | Nov67-Nov68 | ME | Driving | |
| 6 | Randall | Carey | C | Mar66-Apr68 | Brenda Carey | AR | Driving |
| 7 | Bill | Carter | A | Apr67-Apr68 | Jane Carter | MO | Driving |
| 8 | Roger | Collis | B | Apr67-Apr68 | Gloria Collis & Amelia Johnson (G-daughter) | GA | Driving |
| 9 | David | Cordingley | C | Feb68-Feb69 | IL | Driving | |
| 10 | Bruce | Daniels | A | Jun69-Dec69 | KY | Driving | |
| 11 | William | Darrah | A | Mar66-Nov67 | MO | Driving | |
| 12 | Larry | Dorough | D | Feb70-Jan71 | Janet Dorough | AL | Driving |
| 13 | Tom | Engelhart | C | Nov66-Mar68 | SC | Driving | |
| 14 | Clifton | Felts | B | Jan68-Oct68 | Janis Felts | NC | Driving |
| 15 | Justin | Fritchey | A | Mar66-Nov67 | Geralene | MO | Driving |
| 16 | Freddie | Guth | C | Nov67-Nov68 | Karen Guth, Tiffany Iles | OH | Driving |
| 17 | Jimmy | Hendrix | A | Mar67-Apr68 | Gayle Hendrix | KS | Driving |
| 18 | Herb | Hines | C | Oct67-Oct68 | Karen Hines | IN | Flying |
| 19 | Glen | Hollis | A | Apr67-Mar68 | MO | Driving | |
| 20 | Clyde | Hutson Jr | C | Jun67-Jul68 | Jeannie Ewing | MO | Driving |
| 21 | Larry | Jinkins | C | Feb68-Feb69 | Annabelle Jinkins | CA | Flying |
| 22 | Raymond | Johnson | HHC | Apr67-Apr68 | VA | Driving | |
| 23 | Randy | Joyner | A | Dec68-Dec69 | Brenda Joyner | FL | Driving |
| 24 | Nick | Kallas | C | Dec67-Dec68 | OK | Driving | |
| 25 | Samuel | Lamey | C | Sep68-Jun70 | AR | Driving | |
| 26 | Thomas | Leasure | B | Mar70-Mar71 | Joellyn Leasure | IN | Driving |
| 27 | Hugh | McCaa | C | Apr67-Apr68 | AL | Driving | |
| 28 | William | McCoy | A | Apr67-Apr68 | Laurie McCoy | AR | Driving |
| 29 | Jerry | Nichols | D | Jul69-Oct69 | MO | Driving | |
| 30 | Jim | Rippeth | A | May68-May69 | CO | Driving | |
| 31 | Bob | Spencer | A | Sep67-Apr69 | WY | Flying | |
| 32 | William | Stafford | C | Dec67-Dec68 | Beverly Stafford | CO | Driving |
| 33 | Eddie | Swann | D | Apr67-Jan68 | Donna Swann, Kim & Jimmy Anderson | TN | Driving |
| 34 | Donnald | Swensrud | C | Dec67-Feb70 | Robert Rausch | MN | Driving |
| 35 | Walt | Swetkoff | B | Jul70-Apr71 | Mary Swetkoff | CO | Flying |
| 36 | Pete | Tamas | B | Apr69-Nov70 | MA | Flying | |
| 37 | Jim | Thacker | A | Jan69-Apr70 | Janice Adams | VA | Flying |
| 38 | Ted | Tinker | A | Jul69-Aug70 | Erleen & Heather Tinker | SC | Driving |
| 39 | Lee | Wolf | B | Dec69-Nov70 | Jamie Wolf (son) | AZ | Flying |
| 40 | Roy | Wolfe | D | Apr67-Apr68 | FL | Flying | |
| 41 | Shawn | Gourley | Guest | Chrissy, Connor, Jase, and Shane Gourley | TX | Flying | |
| 42 | Christy | Strong Masyr | Guest | Donna Strong (wife of Gary Strong) | CA | Flying | |

