Welcome Home!
"To the Brothers we lost in Vietnam; to the Brothers we have
lost since; who, while they do not remain with us in body,
they remain with us in spirit. To Our Absent Brothers."
| All Brothers Lost Since Vietnam | |||||
| # | Co. | Last | First | Date of death | Obituary Link |
| 1 | A | Achillich | Walt | 13-Dec-2016 | Obit |
| 2 | C/D | Adovnik | Kelly | 13-Aug-2022 | Obit |
| 3 | C | Arell | Bobby L. | June 5, 2005 | |
| 4 | A | Ashley | Kenneth CPT | 9-Jun-1998 | |
| 5 | HHC | Baker | Mark | 13-Nov-2020 | Obit |
| 6 | C | Bartone | Douglas | 15-Oct-1988 | Obit |
| 7 | C | Bates | Wayne R. | 22-Dec-2008 | Obit |
| 8 | A | Baux | Donald | 22-Aug-2021 | Obit |
| 9 | C | Beblo | John J. | 13-Jul-2018 | Obit |
| 10 | A | Behrens | David SSG | 5-Dec-2005 | |
| 11 | D | Belland | Fred 1SG | 5-Jun-2005 | |
| 12 | HHC | Benoit | Stanley | 8-Sep-2018 | Obit |
| 13 | C | Bergeron | Wayne R. | 5-Feb-2020 | Obit |
| 14 | A | Best | Jerry | 30-Apr-2017 | Obit |
| 15 | A | Binder | Omer "Junior" | 8-May-2000 | Obit |
| 16 | A | Bixby | Alton SFC | 24-Aug-1999 | Obit |
| 17 | B | Blackwell | Grover | 7-Mar-2011 | |
| 18 | D | Blair | Gerald K. | 2-Jun-2017 | Obit |
| 19 | A | Boetsma | Gelmer | 25-Feb-2001 | Obit |
| 20 | D | Bonney | Willie | 19-Jul-2020 | Obit |
| 21 | C | Borman | Lee | 24-Apr-1977 | Obit |
| 22 | A | Borras | Roberto SGT | 13-Dec-1998 | |
| 23 | A | Bosma | Charles | 20-Jun-2006 | Obit |
| 24 | A | Bossaller | Kenneth | 20-Sep-2013 | Obit |
| 25 | D | Boswell | Lyle | 6-Jan-2019 | Obit |
| 26 | A | Bowman | Neil | 17-Nov-2004 | Obit |
| 27 | A | Box | Howard | 21-Dec-2023 | Obit |
| 28 | A | Bradley | James | 1-Jun-1999 | Obit |
| 29 | C | Bradley | Stanley | 12-Dec-2024 | Obit |
| 30 | C | Brammer | James | 1990 | |
| 31 | C | Brantley | James | 14-Nov-2021 | Obit |
| 32 | A | Brow | James | 8-Feb-2005 | |
| 33 | C | Brown | Billy | 5-Oct-2024 | Obit |
| 34 | B | Bumpers | Jessie | ||
| 35 | D | Burgess | Jarrell | 13-Mar-2019 | Obit |
| 36 | B | Burkes | Larry | 25-Oct-2025 | Obit |
| 37 | A | Burkett | Robert L. | 23-Feb-2019 | Obit |
| 38 | 513th | Burns | Gary | 13-Jun-2017 | Obit |
| 39 | C | Butler | Oliver | 24-Nov-2012 | Obit |
| 40 | C | Buzuhonski | David | 22-Jun-2000 | Obit |
| 41 | B | Campbell | Russell R. | 6-Jun-2008 | Obit |
| 42 | A | Carlisle | Joel | 26-Sep-1995 | Obit |
| 43 | HHC | Carlisle | Al | 2-Aug-2021 | Obit |
| 44 | B | Carlson | Richard | 14-Jan-2021 | Obit |
| 45 | HHC | Casey | Kevin | 19-Oct-2023 | Obit |
| 46 | B | Casteel | Douglas | 16-Jun-2004 | Obit |
| 47 | A | Churchill | Randle | 10-Feb-2022 | Obit |
| 48 | C | Clark | Glen | 1-Jun-2017 | |
| 49 | A | Clemens | Peter | 31-Aug-2024 | Obit |
| 50 | A | Clougherty | Peter | 13-Jul-2022 | Obit |
| 51 | B | Clower | James SFC | 10-Nov-2020 | Obit |
| 52 | D | Clymer | Larry | 19-May-2018 | Obit |
| 53 | A | Colby | Lenny | 16-Jan-2017 | Obit |
| 54 | HHC | Costanzo | Albert LTC | 10-May-2011 | Obit |
| 55 | D | Costello | George | 22-May-2025 | Obit |
| 56 | A | Cox | Vaughn | 29-May-2007 | Obit |
| 57 | B | Crooker | Charles | 10-Dec-2010 | |
| 58 | C | Crossley | Winston | 25-Aug-1995 | Obit |
| 59 | C | Cummings | William | 1993 | |
| 60 | B | Curtis | Robert | 15-Oct-2009 | Obit |
| 61 | HHC | Cusack | Tom | 13-Feb-2024 | Obit |
| 62 | A | Daugherty | David | Dec, 2003 | Obit |
| 63 | C | Deizell | Wesley | 2011 | |
| 64 | C | DeMay | Louis | 5-Mar-2024 | Obit |
| 65 | B | Densch | Larry | 9-Jul-2024 | Obit |
| 66 | C | Diederichs | Paul H | 15-Feb-1999 | |
| 67 | C | Diesing | Michael | 7-Jan-2023 | Obit |
| 68 | C | Diggins | Moses | 11-Jan-2022 | Obit |
| 69 | C | Dody | Micheal | 2009 | |
| 70 | B | Donovan | Gary | 23-Aug-1993 | Obit |
| 71 | C | Downing | Ralph | 20-Aug-2025 | Obit |
| 72 | A | Durham | Garry | 25-Dec-2018 | |
| 73 | B | Elliott | Dino | 4-Apr-1998 | |
| 74 | C | Engdahl | "Twiggy" | 11-Apr-2011 | Obit |
| 75 | A | Estes | Billy | 13-Mar-2008 | Obit |
| 76 | C | Farmer | Franklin | 14-Jul-2011 | Obit |
| 77 | A | Fasolo | Joseph | 1-Jan-2019 | Obit |
| 78 | A | Fleming | Chuck | 5-Apr-2021 | Obit |
| 79 | A | Forbus | Richard "Rick" | 11-May-2016 | Obit |
| 80 | A | Fullerton | Ron | 6-Jan-2003 | Obit |
| 81 | A | Fullingim | James | 4-Jan-2003 | Obit |
| 82 | C | Fust | Earl A | 14-Aug-2008 | Obit |
| 83 | HHC | Galanti | Philip | 15-Oct-2015 | Obit |
| 84 | C | Gardner | Richard | 14-Jan-2018 | Obit |
| 85 | B | Gariepy | Harvey | 15-Oct-2015 | Obit |
| 86 | A | Geackel | Kenneth | 24-Sep-2019 | Obit |
| 87 | C | Goetsch | Daniel | 29-Dec-2011 | Obit |
| 88 | A | Golden | Jerry | 19-Mar-2014 | Obit |
| 89 | C | Goodrow | David | 25-Dec-2021 | Obit |
| 90 | C | Goss | Larry | 12-Sep-2015 | Obit |
| 91 | C | Goulart | Joseph | 11-Jul-2022 | Obit |
| 92 | B | Gowen | Glenn | 25-May-2022 | Obit |
| 93 | HHC | Graham | James | 3-Feb-2024 | Obit |
| 94 | A | Grannis | Delmar | 8-Jul-2008 | Obit |
| 95 | A | Grater | Gerald | 1-Dec-1994 | Obit |
| 96 | A | Green | Larry | 27-May-2002 | Obit |
| 97 | D | Green | Robert | 12-Oct-2022 | |
| 98 | A | Greer | Clarence | 14-Nov-2021 | Obit |
| 99 | C | Greise | Lawrence | 1-Nov-2021 | Obit |
| 100 | A | Grimm | Everett | 5-Jun-2011 | |
| 101 | HHC | Grum | Allen | 17-Oct-2024 | Obit |
| 102 | A | Hall | Jack SSG | 3-Nov-2002 | |
| 103 | A | Hallas | Charles 1SG | 12-Mar-1998 | |
| 104 | D | Harbert | Mark | 27-Aug-2024 | Obit |
| 105 | C | Hargrove | Michael | 1-Jun-1971 | |
| 106 | D | Harker | Thomas | 14-Jun-2022 | Obit |
| 107 | A | Hayes | J SSG | 11-Jan-2011 | Obit |
| 108 | A | Heflin | Bill | 8-Nov-2022 | Obit |
| 109 | A | Hersey | Raymond | Oct, 20 1991 | Obit |
| 110 | 513th | Hibbs | Gerald | 15-Mar-2021 | Obit |
| 111 | A | Hibbs | Chester | 6-Aug-2019 | Obit |
| 112 | C | Higgason | Kenneth | 1992 | |
| 113 | C | Hill | Rufus | 14-Apr-2015 | Obit |
| 114 | D | Hill | Alex | 11-Feb-2019 | Obit |
| 115 | C | Hollenkamp | Sam | 18-Jan-2018 | Obit |
| 116 | HHC | Holt | William | 20-Jul-2012 | Obit |
| 117 | A | Hopkins | James | 21-Nov-2011 | Obit |
| 118 | C | Horsting | Frank | 11-May-2022 | Obit |
| 119 | B | Housman | Gary | 18-Jun-2017 | Obit |
| 120 | A | Hughes | Richard | 1-Aug-2010 | |
| 121 | A | Hunt | John | 24-Oct-2017 | Obit |
| 122 | A | Hunter | Bruce | 30-Jul-2023 | Obit |
| 123 | C | Hunter | Lynn | 29-Sep-2011 | Obit |
| 124 | C/A | Iiams | Richard | 9-Dec-2020 | Obit |
| 125 | A | Janssen | Martin | 13-Jun-2005 | Obit |
| 126 | B | Johnson | Charles | ||
| 127 | A | Johnson | Roy | 28-Mar-2019 | Obit |
| 128 | HHC | Jones | Wesley | 14-Mar-2019 | Obit |
| 129 | A | Jones | Joe SSG | 1-Sep-1992 | |
| 130 | A/51st | Juett SFC | John | 21-Oct-2023 | Obit |
| 131 | A | Kallas | James | 29-Apr-2008 | Obit |
| 132 | A | Kallhof | Richard | 1-Jul-2007 | |
| 133 | A | Kasuba | Larry(Mike) | 31-Jul-2009 | Obit |
| 134 | D | Keene | Ralph | 2-Aug-2024 | Obit |
| 135 | D | Kelly | Jim | 23-Mar-2021 | Obit |
| 136 | A | Kelly | Jack | 7-Jul-1977 | Obit |
| 137 | B | Kendrick | Kenneth | 30-Sep-2017 | Obit |
| 138 | D | Kent | Walter L | 21-Apr-2018 | Obit |
| 139 | C | Kerwood | Donald | 21-Jul-2023 | Obit |
| 140 | D | Kindbeiter | Lawrence | 28-Apr-2022 | Obit |
| 141 | A | Kirby | Thomas SFC | 1-May-2006 | |
| 142 | A | Kleinedler | Richard | 1-Apr-1978 | |
| 143 | A | Klotz | Charlie | 13-Apr-2015 | |
| 144 | B | Knight | Dennis | 30-Oct-2021 | Obit |
| 145 | A | Konopackie | J | 1-Jul-1993 | |
| 146 | A | Kuczynski | Daniel | 26-May-2012 | Obit |
| 147 | B | Kurtz | Bob | 21-Jan-2022 | Obit |
| 148 | C | Lachute | Anthony | 1-Jul-2013 | |
| 149 | A | Lagasse | Joseph SSG | 8-Mar-2015 | Obit |
| 150 | C | LeCorn | Clarance | 1993 | |
| 151 | B | Ledbetter | Howard | ||
| 152 | HHC | Leeder | Frank SGM | 24-Feb-2015 | Obit |
| 153 | A | Liebsack | Rick | 13-Mar-1995 | Obit |
| 154 | A | Liles | James | 16-Mar-1989 | Obit |
| 155 | A | Lindsey | Gene | 9-Sep-2015 | Obit |
| 156 | A | Linebarger | Ray | 16-Aug-1993 | Obit |
| 157 | C | Lucas | Donihue "Luke" | 9-Jul-2015 | Obit |
| 158 | A | Lucy | Woodrow | 17-Aug-2020 | Obit |
| 159 | HHC | Lussier | Robert | 27-Aug-2012 | Obit |
| 160 | D | Lutrel | Thomas | 17-Oct-2016 | Obit |
| 161 | D | Lutzenberg | Andy | 30-Apr-2022 | Obit |
| 162 | A | Macintosh | Robert | 3-Apr-2020 | Obit |
| 163 | C | Maldonada | Alfredo | 1-Jun-2005 | |
| 164 | HHC | Marcy | Edwin J. | 31-Mar-2019 | Obit |
| 165 | A | Marshall | Edgar | 1-May-2025 | Obit |
| 166 | B | Martin | Donny | 1-Aug-1994 | |
| 167 | A | Matthews | Eric | 24-Sep-2022 | Obit |
| 168 | A | Mayes | Lee | 1-Mar-1993 | |
| 169 | A | Mayes | John | 2-Mar-2019 | Obit |
| 170 | A | Mcalpin | Ivory | 4-Feb-2015 | Obit |
| 171 | A | McDermott | Edward | 18-Jun-2005 | |
| 172 | A | McLain | John | 19-Sep-2024 | Obit |
| 173 | A | McMillan | Lyndon | 5-Jan-1999 | Obit |
| 174 | HHC | McNichols | Randy | 25-Jun-2021 | Obit |
| 175 | A | Midkiff | Larry | 15-Jan-2008 | Obit |
| 176 | D | Miller | John | 3-Dec-2025 | Obit |
| 177 | A | Minch | Ronald | 9-Sep-2009 | Obit |
| 178 | D | Mock | Elliott | 17-Jun-2018 | Obit |
| 179 | C | Moore | Rex | 2005-2006 | |
| 180 | HHC | Moore | Clifford CSM | 21-Apr-2013 | Obit |
| 181 | B | Morris | Billy F. | 1-Aug-2000 | Obit |
| 182 | B | Mulanax | Ron (Chief) | 11-Jan-2025 | Obit |
| 183 | A | Norrell | James Willie | 17-Jan-2008 | |
| 184 | D | O'Dea | Thomas CPT | 10-May-2012 | Obit |
| 185 | HHC | O'Shei | Donald LTC | 10-Jun-2010 | Obit |
| 186 | C | Osborne | Doug | 16-Dec-2011 | Obit |
| 187 | C | Owen | Robert (Buck) | 24-Feb-2012 | Obit |
| 188 | A | Owens | Delbert | 3-Mar-2013 | Obit |
| 189 | B | Pacheco | Charles | 17-Jan-2025 | Obit |
| 190 | A | Palmer | Michael D. | 20-Nov-2006 | Obit |
| 191 | D | Parker | Charles R. | 9-Mar-2023 | Obit |
| 192 | D | Parker | Thaoma H. | 22-Jun-2019 | Obit |
| 193 | B | Parsons | Rodney "Country" | 1-Sep-2003 | |
| 194 | D | Pavlick | James | 21-Mar-2012 | Obit |
| 195 | C | Peacore | Jerry | 29-Oct-2021 | Obit |
| 196 | C | Peeples | Gerard | 18-Jul-2024 | Obit |
| 197 | D | Peltier | Gary | 5-Oct-2024 | Obit |
| 198 | A | Persinger | Homer | 1-Dec-1998 | Obit |
| 199 | A | Petty | Jimmy | 31-Mar-2010 | Obit |
| 200 | D | Pickens | Ron | 20-Feb-2023 | Obit |
| 201 | C | Polley | Van | 17-Sep-2022 | Obit |
| 202 | A | Price | Ron | 2000 | |
| 203 | D | Price | Ron | 19-Apr-1999 | Obit |
| 204 | A | Psyhas | Charlles | May, 2006 | Obit |
| 205 | C | Putnam | Jimmy | 16-Feb-2019 | Obit |
| 206 | C | Rach | William | 20-Aug-2011 | Obit |
| 207 | A | Radko | Richard | 20-Sep-2024 | Obit |
| 208 | A | Ramich | Terry | 6-May-1972 | Obit |
| 209 | HHC | Ramsay | Donald COL | 17-Oct-2021 | Obit |
| 210 | A | Randall | Gary | 18-Nov-2015 | Obit |
| 211 | C | Randall | Elroy W2 | 25-Feb-2019 | Obit |
| 212 | D | Red Owl | Robert | 5-Aug-2025 | Obit |
| 213 | C | Reid | Kenneth | 19-Mar-2023 | Obit |
| 214 | D | Reischman | Joseph | 13-May-2022 | Obit |
| 215 | HHC | Rickard | James | 22-Jan-2026 | Obit |
| 216 | B | Riehm | Joseph | 23-Sep-2017 | Obit |
| 217 | D | Ritz | Gary | 7-Jan-2011 | |
| 218 | D | Rodda | Richard | 4-Aug-2015 | Obit |
| 219 | HHC | Rosin | Al LTC | 12-May-2018 | Obit |
| 220 | C | Rowe | Richard | 1-Jun-1966 | |
| 221 | A | Rowell | Woodrow 1SG | 10-Feb-1978 | Obit |
| 222 | B | Ruckman | Gary | 1-Nov-1979 | |
| 223 | HHC | Ruhberg | Robert | 3-Feb-2013 | Obit |
| 224 | C | Rupley | Mervin | 1-Jun-1966 | Obit |
| 225 | A | Ryder | Michael | 17-Mar-2023 | Obit |
| 226 | HHC | Sapp | Fletcher | 25-Jun-2021 | Obit |
| 227 | B | Satterfield | David | 27-Mar-2024 | Obit |
| 228 | C | Saylor | Darrell | 23-Mar-2017 | Obit |
| 229 | A | Schaffer | Joseph | 29-Apr-2023 | Obit |
| 230 | B | Schmitt | George | 28-Dec-2023 | Obit |
| 231 | C | Schoenadel | Stephen | Jul 7th 1996 | Obit |
| 232 | HHC | Schroder | Romayne COL | 3-Dec-2023 | Obit |
| 233 | HHC | Sebestyen | John | 26-Jan-2011 | Obit |
| 234 | B | Seiber | Norman Ray | 23-Apr-2024 | Obit |
| 235 | B | Shank | Raymond | 21-Sep-2023 | Obit |
| 236 | B | Shank | Theodore | 28-Nov-2024 | Obit |
| 237 | C | Sherrill | Teddy | 11-Jun-2011 | |
| 238 | HHC | Shouse | Jim | 1-May-2012 | |
| 239 | C | Silk | Robert | 30-Mar-2015 | Obit |
| 240 | C | Silva | Cirilo | 22-Sep-2019 | Obit |
| 241 | D | Slagle | Steven | 24-Aug-2024 | Obit |
| 242 | C | Slusher | Clarence | 19-Apr-2020 | Obit |
| 243 | A | Small | Bezail SSG | 1-Nov-1998 | |
| 244 | C | Smith | Edgar | 29-Dec-2011 | Obit |
| 245 | C | Smith | Homer SFC | 7-Oct-2015 | |
| 246 | HHC | Smith | Donald | 19-Feb-2019 | Obit |
| 247 | C | Smrecak | James | 28-Feb-2019 | Obit |
| 248 | A | Snedeker | William | 29-Jun-2022 | Obit |
| 249 | HHC | Snoke | Myron | 8-Dec-2018 | Obit |
| 250 | A | Sottung | Frank | 20-Oct-1998 | Obit |
| 251 | B | Sparks | John CPT | 1-Mar-2009 | |
| 252 | A | Sperry | Terry | 11-Mar-1997 | Obit |
| 253 | B | Spreier | Jimmy | 12-May-2021 | Obit |
| 254 | B | Steely | Gene | 11-Oct-2007 | Obit |
| 255 | C | Stemen | Billy | 8-May-2015 | Obit |
| 256 | B | Stewart | Richard | 2007 | |
| 257 | D | Straley | Dennis | 1-Sep-1980 | |
| 258 | C | Strong | Gary | 29-Jun-2017 | Obit |
| 259 | A | Strowbridge | James | 20-Feb-2006 | Obit |
| 260 | A | Suarez | Manuel | 26-Feb-2003 | Obit |
| 261 | C | Taulbee | Douglas | 4-Nov-1996 | Obit |
| 262 | B | Taullbee | Graydon | 1-Jan-2018 | Obit |
| 263 | B | Taylor | William | 2007 | |
| 264 | A | Testement | Chester | 16-Nov-2021 | Obit |
| 265 | C | Thomas | Robert | Jul 11 2016 | Obit |
| 266 | A | Thompson | Billie SSG | 1-Apr-2007 | Obit |
| 267 | A | Thompson | Eugene CW2 | 17-Dec-2003 | Obit |
| 268 | 51st | Tintle | Charles | 31-Oct-2008 | Obit |
| 269 | HHC | Tobias | Ronald | 17-Apr-2018 | Obit |
| 270 | B | Tockey | Charles "Herb" | 20-Aug-2015 | Obit |
| 271 | A | Tolliver | Kennie | 2-Oct-2008 | Obit |
| 272 | B | Tomek | Ken | 2-May-2010 | Obit |
| 273 | B | Toth | Steven E. | 2019 | |
| 274 | A | Trackler | Robert SSG | 6-Nov-1996 | Obit |
| 275 | A | Ullman | Hank | 16-Dec-2021 | Obit |
| 276 | B | Van Winkle | James | 16-Sep-2018 | Obit |
| 277 | C | Van Zelf | John | 14-Jun-2019 | Obit |
| 278 | C | Vernon | Richard | 12-Nov-2013 | |
| 279 | A | Victorine | Herbert W2 | 11-Jul-1982 | Obit |
| 280 | A | Walker | Charlie | 15-Jul-2012 | |
| 281 | B | Waters | Jerry | 24-Jun-2012 | Obit |
| 282 | C | Waugh | Mike | 14-Aug-2021 | Obit |
| 283 | C | Weaver | James | 5-Apr-2019 | Obit |
| 284 | C | Weisensee | Thomas | 1998 | |
| 285 | C | Weller | Raymond | 1-Jun-2017 | Obit |
| 286 | C | West | Thomas | 14-Feb-2009 | Obit |
| 287 | A | Westmoreland | Larry | 14-Jan-2020 | Obit |
| 288 | D | Whitener | Jimmy | 19-Feb-2016 | Obit |
| 289 | D | Wildnauer | Tom | 22-Jan-2026 | Obit |
| 290 | A | Wilson | Forest SSG | 1-Apr-1999 | |
| 291 | B | Winegar | Timothy | 21-Apr-2005 | Obit |
| 292 | B | Wise | William L | 17-Mar-2011 | Obit |
| 293 | C | Wisor | Brian | 9-Mar-2006 | Obit |
| 294 | B | Wittenback | Tom | 30-Jun-2019 | |
| 295 | B | Woods | Hoyt M | 4-Mar-2010 | Obit |
| 296 | HHC | Young | John | 12-Aug-2023 | Obit |

